
Scroll Unit with Hollow Shaft Encoder (EC10E1220501)
Description
Unit Scroll is a wheel-shaped rotary encoder expansion unit. It integrates a 12-bit pulse through-shaft encoder, button input, and a WS2812C programmable RGB LED. The built-in STM32F030 controller includes firmware for encoder pulse signal acquisition, allowing users to directly obtain encoder values through I2C, greatly simplifying the operation process. This unit is suitable for control scenarios such as scale value control and volume adjustment.
Features
- Based on STM32 microcontroller
- AB phase output (12 pulses/rotation)
- Built-in button
- Multi-color WS2812C RGB LED indicator
- I2C communication interface
Includes
- 1 x Unit Scroll
- 1 x HY2.0-4P Grove cable (20cm)
Applications
- Industrial automation
- Smart home
- Robotics
- Human-machine interaction
Specifications
| Specification | Parameter |
|---|---|
| MCU | STM32F030F4P6@32-bit ARM Cortex-M0 processor |
| Rotary Encoder | EC10E |
| Rotary Encoder Output | AB two-phase quadrature output |
| Rotary Encoder Pulses | 12 pulses/rotation |
| RGB LED | 1x WS2812C |
| Button | 1x button |
| I2C Communication Address | 0x40 |
| Operating Temperature | 0 ~ 40°C |
| Product Size | 32.0 x 24.0 x 18.9mm |
| Product Weight | 7.5g |
| Package Size | 138.0 x 93.0 x 19.9mm |
| Gross Weight | 12.7g |
Product Comparison
| Product Compare | Unit Scroll | Unit Encoder | Unit 8Encoder |
|---|---|---|---|
| Form | Wheel | Knob | Knob |
| Channels | 1 | 1 | 8 |
| Resolution | 12 pulses/rotation | 30 pulses/rotation | 15 pulses/rotation |
| Position | AB Quadrature Output | AB Quadrature Output | AB Quadrature Output |
| Communication Mode | I2C (0x40) | I2C (0x40) | I2C (0x41) |
Learn and Documents
→ DOCUMENTSProduct Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
Unit Scroll is a wheel-shaped rotary encoder expansion unit. It integrates a 12-bit pulse through-shaft encoder, button input, and a WS2812C programmable RGB LED. The built-in STM32F030 controller includes firmware for encoder pulse signal acquisition, allowing users to directly obtain encoder values through I2C, greatly simplifying the operation process. This unit is suitable for control scenarios such as scale value control and volume adjustment.
Features
- Based on STM32 microcontroller
- AB phase output (12 pulses/rotation)
- Built-in button
- Multi-color WS2812C RGB LED indicator
- I2C communication interface
Includes
- 1 x Unit Scroll
- 1 x HY2.0-4P Grove cable (20cm)
Applications
- Industrial automation
- Smart home
- Robotics
- Human-machine interaction
Specifications
| Specification | Parameter |
|---|---|
| MCU | STM32F030F4P6@32-bit ARM Cortex-M0 processor |
| Rotary Encoder | EC10E |
| Rotary Encoder Output | AB two-phase quadrature output |
| Rotary Encoder Pulses | 12 pulses/rotation |
| RGB LED | 1x WS2812C |
| Button | 1x button |
| I2C Communication Address | 0x40 |
| Operating Temperature | 0 ~ 40°C |
| Product Size | 32.0 x 24.0 x 18.9mm |
| Product Weight | 7.5g |
| Package Size | 138.0 x 93.0 x 19.9mm |
| Gross Weight | 12.7g |
Product Comparison
| Product Compare | Unit Scroll | Unit Encoder | Unit 8Encoder |
|---|---|---|---|
| Form | Wheel | Knob | Knob |
| Channels | 1 | 1 | 8 |
| Resolution | 12 pulses/rotation | 30 pulses/rotation | 15 pulses/rotation |
| Position | AB Quadrature Output | AB Quadrature Output | AB Quadrature Output |
| Communication Mode | I2C (0x40) | I2C (0x40) | I2C (0x41) |























