
PoE Splitter
Description
PoE Splitter is a PoE splitter compliant with the IEEE 802.3af standard, used to separate Power over Ethernet (PoE) signals, preventing electrical interference or faults from propagating from the PoE power line to network devices, ensuring device stability and safety. It supports adaptive extraction of data signals from data pairs (pins 1/2 and 3/6) or spare pairs (pins 4/5 and 7/8) and converts them to a 12 V DC output with a maximum power output of 12 W, supporting 10/100 Mbps data transmission. The device features built-in overload protection, short-circuit auto-recovery, and 1500 V isolation protection, making it applicable in IoT, industrial automation, telecommunications equipment, and other fields.
Includes
- 1 x PoE Splitter
Applications
- IoT
- Industrial automation
- Telecommunications equipment
Specifications
| Specification | Parameter |
|---|---|
| PoE Protocol | IEEE802.3af |
| Input Voltage | DC 48V |
| Maximum Power Output | 12W (12V@1A) |
| Maximum Input Current | Discharge protection current 1.2 A |
| Transmission Rate | 10/100Mbps |
| PoE Pairs | Adaptive differential pairs: (1,2)+/(3,6)- and (4,5)+/(7,8)- |
| RJ45 Data Output | (1,2)+/(3,6)- |
| DC Output Port | DC power plug: 5.5×2.1 mm (5521) male, center positive, shell negative |
| Output Voltage (No-load/Full-load) | 12.0 V (no-load) / 11.7–12.3 V (full-load) |
| Maximum Output Current | 1.2 A |
| Efficiency | Typ. ≥ 85 % |
| Isolation Voltage | 1500 V |
| Protection | Overload protection, short-circuit auto-recovery |
| Operating Temperature | -10 ~ 70 °C |
| Product Size | 82.0 × 28.0 × 23.0mm |
| Packaging Dimensions | 170.0 x 120.0 x 32.0mm |
| Product Weight | 54.0 g |
| Packaging Weight | 57.2 g |
Learn and Documents
→ DOCUMENTSOriginal: $4.95
-65%$4.95
$1.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Description
PoE Splitter is a PoE splitter compliant with the IEEE 802.3af standard, used to separate Power over Ethernet (PoE) signals, preventing electrical interference or faults from propagating from the PoE power line to network devices, ensuring device stability and safety. It supports adaptive extraction of data signals from data pairs (pins 1/2 and 3/6) or spare pairs (pins 4/5 and 7/8) and converts them to a 12 V DC output with a maximum power output of 12 W, supporting 10/100 Mbps data transmission. The device features built-in overload protection, short-circuit auto-recovery, and 1500 V isolation protection, making it applicable in IoT, industrial automation, telecommunications equipment, and other fields.
Includes
- 1 x PoE Splitter
Applications
- IoT
- Industrial automation
- Telecommunications equipment
Specifications
| Specification | Parameter |
|---|---|
| PoE Protocol | IEEE802.3af |
| Input Voltage | DC 48V |
| Maximum Power Output | 12W (12V@1A) |
| Maximum Input Current | Discharge protection current 1.2 A |
| Transmission Rate | 10/100Mbps |
| PoE Pairs | Adaptive differential pairs: (1,2)+/(3,6)- and (4,5)+/(7,8)- |
| RJ45 Data Output | (1,2)+/(3,6)- |
| DC Output Port | DC power plug: 5.5×2.1 mm (5521) male, center positive, shell negative |
| Output Voltage (No-load/Full-load) | 12.0 V (no-load) / 11.7–12.3 V (full-load) |
| Maximum Output Current | 1.2 A |
| Efficiency | Typ. ≥ 85 % |
| Isolation Voltage | 1500 V |
| Protection | Overload protection, short-circuit auto-recovery |
| Operating Temperature | -10 ~ 70 °C |
| Product Size | 82.0 × 28.0 × 23.0mm |
| Packaging Dimensions | 170.0 x 120.0 x 32.0mm |
| Product Weight | 54.0 g |
| Packaging Weight | 57.2 g |























